Email Us Contact Us  
 
Success Stories  
 
The state-by-state results for students in the 13 states we served last year are shown below. No matter where you live, HighPoints Learning can help your math improve
 
 
State Number
of Students
Average Pre-test Score Average Post-test Score Point
Improvement
% Improvement With sum
of Averages Method
% of Students Improved
AR 58 59.7 67.0 7.3 19.8% 67%
GA 2,403 42.4 60.5 18.1 53.8% 87.9%
ID 14 52.7 77.1 24.4 58.9% 100%
KY 218 48.6 67.2 18.6 54.3% 89%
MA 69 56.1 69.3 13.2 31.4% 79.7%
MI 105 40.4 58.4 18.0 53.2% 87.5%
NJ 96 52.2 63.2 11.0 32.5% 71.9%
NC 227 58.1 71.6 13.6 35.4% 78%
PA 69 51.5 70.0 18.5 44.4% 91.3%
SC 195 54.5 70.8 16.3 38.6% 86.2%
SD 45 66.4 78.8 12.4 20.7% 93.3%
TN 181 46.6 61.7 15.1 43.2% 87.3%
VA 11 75.5 81.8 63 14.3% 72.7%
USA 3,691 45.9 63.0 17.1 49.2% 86.3%
 
 
 
 
 
   
Copyright © HighPoints Learning Inc. All rights reserved.
Powered By Smartech